District Gets First Look At MCAS Results
Swampscott is considered a Level 2 school district in a 5-level scale, with 1 being the highest performing level.
School officials and the public got a first look at Massachusetts Comprehensive Assessment System test results Wednesday.
The test was given last spring.
Swampscott School Committee members will receive a full report on the results from Assistant Superintendent Pam Angelakis at a meeting in October.
At Wednesday's School Committee meeting, Superintendent Lynne Celli said Swampscott, based on the results, is considered a Level 2 School District.
The state places districts under 5 levels with 1 being the highest performing level and 5 the lowest performing level.
Statewide, there are 400 districts. Ninety-six of them are listed at Level 1 and 200 are listed at Level 2.
The superintendent said Swampscott's respective test results corresponded to the allocation of resources.
Where resources were targeted, test scores tended to improve; and where they were reduced, the scores tended to slip.
School Committee member Ted Delano said he looked at Swampscott's results Wednesday and some are promising.
The MCAS is a standardized test that measures students' performance. It is given to students in grades 3-10, and the 10th graders must pass the test in order to qualify for graduation.
Below are Swampscott's 2012 and 2011 results, and the 2012 level summary by school districts.
For more information on the MCAS visit the Massachusetts Department of Elementary and Secondary Education's web site.
|
|
2012
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Students Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 03 - READING | 77 | 61 | 22 | 15 | 55 | 46 | 19 | 30 | 4 | 9 | 174 | 92.1 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 79 | 61 | 44 | 27 | 35 | 34 | 17 | 25 | 3 | 14 | 174 | 92.7 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 73 | 57 | 14 | 13 | 59 | 44 | 24 | 30 | 3 | 14 | 140 | 90.2 | 54.0 | 132 |
| GRADE 04 - MATHEMATICS | 69 | 51 | 23 | 16 | 46 | 35 | 27 | 36 | 4 | 12 | 140 | 89.8 | 48.0 | 133 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 70 | 61 | 16 | 17 | 54 | 44 | 24 | 28 | 6 | 11 | 169 | 88.2 | 35.0 | 157 |
| GRADE 05 - MATHEMATICS | 62 | 57 | 24 | 25 | 38 | 32 | 24 | 26 | 13 | 17 | 168 | 82.7 | 40.0 | 157 |
| GRADE 05 - SCIENCE AND TECH/ENG | 70 | 52 | 33 | 22 | 37 | 30 | 23 | 34 | 7 | 14 | 168 | 87.6 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 80 | 66 | 22 | 18 | 58 | 48 | 19 | 22 | 1 | 11 | 160 | 93.1 | 53.0 | 153 |
| GRADE 06 - MATHEMATICS | 72 | 60 | 33 | 27 | 39 | 33 | 24 | 24 | 4 | 16 | 159 | 89.5 | 55.0 | 151 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 88 | 71 | 20 | 15 | 68 | 56 | 11 | 21 | 1 | 7 | 195 | 96.3 | 55.0 | 186 |
| GRADE 07 - MATHEMATICS | 70 | 51 | 21 | 20 | 49 | 31 | 24 | 30 | 7 | 18 | 195 | 86.5 | 59.0 | 188 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 91 | 81 | 21 | 18 | 70 | 63 | 8 | 14 | 1 | 6 | 177 | 96.5 | 60.0 | 170 |
| GRADE 08 - MATHEMATICS | 61 | 52 | 28 | 22 | 33 | 30 | 30 | 28 | 9 | 19 | 176 | 83.9 | 50.0 | 168 |
| GRADE 08 - SCIENCE AND TECH/ENG | 58 | 43 | 7 | 5 | 51 | 38 | 36 | 38 | 6 | 20 | 176 | 83.7 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 97 | 88 | 62 | 37 | 35 | 51 | 3 | 9 | 0 | 3 | 196 | 99.2 | 62.0 | 179 |
| GRADE 10 - MATHEMATICS | 93 | 78 | 64 | 50 | 29 | 28 | 6 | 15 | 1 | 7 | 196 | 97.6 | 59.0 | 177 |
| GRADE 10 - SCIENCE AND TECH/ENG | 88 | 69 | 36 | 24 | 52 | 45 | 12 | 25 | 0 | 6 | 183 | 96.0 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 83 | 69 | 26 | 19 | 57 | 50 | 15 | 22 | 2 | 9 | 1,211 | 93.9 | 54.0 | 977 |
| ALL GRADES - MATHEMATICS | 73 | 59 | 35 | 27 | 38 | 32 | 21 | 26 | 6 | 15 | 1,208 | 89.1 | 52.0 | 974 |
| ALL GRADES - SCIENCE AND TECH/ENG | 73 | 54 | 26 | 17 | 47 | 37 | 24 | 32 | 4 | 13 | 527 | 89.2 | N/A | N/A |
2011
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Students Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 03 - READING | 80 | 61 | 18 | 11 | 62 | 50 | 18 | 30 | 1 | 9 | 146 | 93.8 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 85 | 66 | 28 | 14 | 57 | 52 | 14 | 25 | 1 | 10 | 147 | 95.6 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 67 | 53 | 12 | 10 | 55 | 43 | 30 | 35 | 2 | 12 | 171 | 89.2 | 51.0 | 166 |
| GRADE 04 - MATHEMATICS | 57 | 47 | 19 | 15 | 38 | 32 | 39 | 42 | 4 | 11 | 171 | 85.2 | 42.0 | 166 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 76 | 67 | 13 | 17 | 63 | 50 | 22 | 24 | 2 | 9 | 157 | 91.1 | 37.5 | 150 |
| GRADE 05 - MATHEMATICS | 63 | 59 | 31 | 25 | 32 | 34 | 27 | 26 | 9 | 15 | 157 | 84.2 | 59.0 | 150 |
| GRADE 05 - SCIENCE AND TECH/ENG | 56 | 50 | 15 | 14 | 41 | 36 | 37 | 36 | 7 | 15 | 157 | 81.5 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 84 | 68 | 18 | 17 | 66 | 51 | 12 | 23 | 3 | 9 | 163 | 94.5 | 44.5 | 154 |
| GRADE 06 - MATHEMATICS | 72 | 58 | 32 | 26 | 40 | 32 | 20 | 25 | 8 | 16 | 164 | 88.0 | 67.0 | 155 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 79 | 73 | 11 | 14 | 68 | 59 | 19 | 21 | 2 | 6 | 174 | 92.8 | 30.5 | 162 |
| GRADE 07 - MATHEMATICS | 65 | 51 | 30 | 19 | 35 | 32 | 23 | 27 | 13 | 22 | 175 | 81.6 | 72.0 | 161 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 94 | 79 | 36 | 20 | 58 | 59 | 3 | 15 | 3 | 6 | 176 | 96.9 | 64.0 | 169 |
| GRADE 08 - MATHEMATICS | 65 | 52 | 26 | 23 | 39 | 29 | 24 | 27 | 11 | 21 | 176 | 83.2 | 52.0 | 167 |
| GRADE 08 - SCIENCE AND TECH/ENG | 54 | 39 | 6 | 4 | 48 | 35 | 40 | 42 | 6 | 19 | 176 | 82.1 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 92 | 84 | 46 | 33 | 46 | 51 | 7 | 13 | 2 | 3 | 197 | 97.1 | 58.5 | 182 |
| GRADE 10 - MATHEMATICS | 86 | 77 | 54 | 48 | 32 | 29 | 11 | 16 | 3 | 7 | 195 | 94.1 | 50.5 | 182 |
| GRADE 10 - SCIENCE AND TECH/ENG | 83 | 67 | 28 | 20 | 55 | 47 | 16 | 27 | 2 | 7 | 194 | 93.2 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 82 | 69 | 23 | 17 | 59 | 52 | 16 | 23 | 2 | 8 | 1,184 | 93.7 | 46.0 | 983 |
| ALL GRADES - MATHEMATICS | 71 | 58 | 32 | 24 | 39 | 34 | 23 | 27 | 7 | 15 | 1,185 | 87.4 | 59.0 | 981 |
- 2012 District and School Level Summary:
| Statewide Totals by Level | Districts | Schools | ||
|---|---|---|---|---|
| # | % | # | % | |
| Level 5 | 1 | 0% | -- | -- |
| Level 4 | 12 | 3% | 43 | 3% |
| Level 3 | 71 | 19% | 298 | 19% |
| Level 2 | 200 | 53% | 743 | 47% |
| Level 1 | 96 | 25% | 503 | 32% |
| Total | 380 | 100% | 1587 | 100% |
| Insufficient Data | 20 | -- | 242 | -- |
John
8:17 pm on Thursday, September 20, 2012
Help me understand this :
We pay some of the highest taxes in the state of MA, However,
Swampscott was ( at Best ) the 97th highest scoring district and Maybe as low as the 296th best District in the State.
Its the same test everywhere, Am I missing something ?